| Model | Tail Number | Block Price | Regular Price | |
| Cessna 152 | N6501Q | $100 | $110 | |
| Cessna 152 | N24768 | $100 | $110 | |
| Cessna 152 | N53396 | $100 | $110 | |
| Cessna 152 | N68728 | $100 | $110 | |
| Cessna 152 | N703DF | $100 | $110 | |
| Cessna 172 | N1141U | $120 | $130 | |
| Cessna 172 | N73357 | $120 | $130 | |
| Cessna 172 | N80181 | $120 | $130 | |
| Cessna 172 | N5195E | $120 | $130 | |
| Cessna 172 | N73043 | $120 | $130 | |
| Cessna 172 | N734LY | $120 | $130 | |
| Cessna 172 | N75602 | $120 | $130 | |
| Cessna 172SP | N285SP | $140 | $150 | |
| Cessna 172SP | $140 | $150 | ||
| Cessna 172SP | N781SP | $140 | $150 | (Air Conditioning) |
| Cessna 172SP | N5219V | $140 | $150 | |
| Cessna 172SP G1000 | N403GF | $140 | $150 | |
| Cessna 172SP G1000 | N2454E | $140 | $150 | |
| Piper Pa28R 200 | N2740R | $150 | $160 | |
| Piper Pa44 Seminole | N21112 | $230 | $270 | |
| Piper Pa44 Seminole | N851ND | $230 | $270 | |
| Piper Pa44 Seminole | N36737 | $230 | $270 | |
| Beech Duchess Be76 | N928TA | Not available for rent | Not available for rent | |
| Simulator | Simulator | $75 | $75 | |
*Fuel surcharges may apply to all except the simulator
RENTERS, Flying Rented Aircraft? Avemco Insurance Company has coverages designed especially for you. Click on the link (below-or where ever you place it) and visit Avemco's website to learn more or buy online today.
OWNERS. Need Insurance for Your Airplane or One You Are Planning to Buy? Avemco Insurance Company has coverages designed especially for you. Click on the link below and learn more or submit your quote request today.
CFIs. Need CFI Non-Owned Insurance? Avemco Insurance Company has coverages designed especially for you. Click on the link below to apply or learn more.